CRUISE SPEED: | 450 KM/H / 279 MPH |
PAYLOAD: | 2000 KG / 4409 lbs |
DOOR SIZE (WxH): | 135×130 M / 53″x51″ |
HOLD SIZE: | 918x115x105 M / 361″x45″x41″ |
RANGE: | Short haul |
TOTAL LOAD VOLUME: | 12 m³ / 423’³ |
SAAB 340
CRUISE SPEED: | 450 KM/H / 279 MPH |
PAYLOAD: | 3800 KG / 8377 lbs |
DOOR SIZE (WxH): | 135×130 M / 53″x51″ |
HOLD SIZE: | 1110x162x175 M / 437″x63″x68″ |
RANGE: | Medium haul |
TOTAL LOAD VOLUME: | 36 m³ / 1271’³ |
ANTONOV AN-26
CRUISE SPEED: | 420 KM/H / 260 MPH |
PAYLOAD: | 5500 KG / 12125 lbs |
DOOR SIZE (WxH): | 220×165 CM / 86″x64″ |
HOLD SIZE: | (LxWxH)Â 1110x220x160 CM / 437″x86″x62″ |
RANGE: | Short to medium haul |
TOTAL LOAD VOLUME: | 30 m³ / 1059’³ |
ANTONOV AN-12
CRUISE SPEED: | 520 KM/H / 323 MPH |
PAYLOAD: | 18000 KG / 39683 lbs |
DOOR SIZE (WxH): | 298×295 M / 117″x116″ |
HOLD SIZE: | (LxWxH)Â 1110x220x160 CM / 437″x86″x62″ |
RANGE: | Short to medium haul |
TOTAL LOAD VOLUME: | 90 m³ / 3178’³ |
BOEING B737-300F
CRUISE SPEED: | 914 KM/H / 567 MPH |
PAYLOAD: | 19275 KG / 42494 lbs |
DOOR SIZE (WxH): | 2324×317 M / 914″x124″ |
HOLD SIZE: | 2324x317x214 M / 914″x124″x84″ |
RANGE: | Medium haul |
TOTAL LOAD VOLUME: | 130 m³ / 4590’³ |
AIRBUS A300 B4F
CRUISE SPEED: | 905 KM/H / 562 MPH |
PAYLOAD: | 43500 KG / 95901 lbs |
DOOR SIZE (WxH): | 358×256 M / 140″x100″ |
HOLD SIZE: | 3550x477x245 M / 1397″x187″x96″ |
RANGE: | Medium to long haul |
TOTAL LOAD VOLUME: | 390 m³ / 13772’³ |
AIRBUS A330-200F
CRUISE SPEED: | 871 KM/H / 541 MPH |
PAYLOAD: | 65000 KG / 143300 lbs |
DOOR SIZE (WxH): | 358×256 M / 140″x100″ |
HOLD SIZE: | 4500x528x245 M / 1771″x207″x96″ |
RANGE: | Medium to long haul |
TOTAL LOAD VOLUME: | 467 m³ / 16492’³ |
ILYUSHIN IL-96-400T
CRUISE SPEED: | 850 KM/H / 528 MPH |
PAYLOAD: | 88000 KG / 194006 lbs |
DOOR SIZE (WxH): | 4444×571 M / 1749″x224″ |
HOLD SIZE: | 4444x571x286 M / 1749″x224″x112″ |
RANGE: | Long haul |
TOTAL LOAD VOLUME: | 580 m³ / 20482’³ |
BOEING MD 11F
CRUISE SPEED: | 876 KM/H / 544 MPH |
PAYLOAD: | 85000 KG / 187393 lbs |
DOOR SIZE (WxH): | 356×259 M / 140″x101″ |
HOLD SIZE: | 4400x488x244 M / 1732″x192″x96″ |
RANGE: | Long haul |
TOTAL LOAD VOLUME: | 575 m³ / 20306’³ |
BOEING B747-400F
CRUISE SPEED: | 909 KM/H / 564 MPH |
PAYLOAD: | 120000 KG / 264554 lbs |
DOOR SIZE (WxH): | 340×312 M / 133″x122″ |
HOLD SIZE: | 4800x486x304 M / 1889″x191″x119″ |
RANGE: | Long haul |
TOTAL LOAD VOLUME: | 735 m³ / 25956’³ |
ILYUSHIN IL-76TF
CRUISE SPEED: | 830 KM/H / 515 MPH |
PAYLOAD: | 60000 KG / 132277 lbs |
DOOR SIZE (WxH): | 345×325 M / 135″x127″ |
HOLD SIZE: | 3114x345x325 M / 1225″x135″x127″ |
RANGE: | Medium to long haul |
TOTAL LOAD VOLUME: | 290 m³ / 10241’³ |
ANTONOV AN-124
CRUISE SPEED: | 800 KM/H / 497 MPH |
PAYLOAD: | 120000 KG / 264554 lbs |
DOOR SIZE (WxH): | 640×440 M / 251″x173″ |
HOLD SIZE: | 3648x640x440 M / 1436″x251″x173″ |
RANGE: | Short to medium haul |
TOTAL LOAD VOLUME: | 750 m³ / 26486’³ |
ANTONOV AN-225
CRUISE SPEED: | 800 KM/H / 497 MPH |
PAYLOAD: | 250000 KG / 551156 lbs |
DOOR SIZE (WxH): | 640×440 M / 251″x173″ |
HOLD SIZE: | 4535x640x440 M / 1785″x251″x173″ |
RANGE: | Short to medium haul |
TOTAL LOAD VOLUME: | 1100 m³ / 38846’³ |